Skip to product information
Aluminum Angle 1/2" x 1/2" x 1/16" – 6063-T5
Aluminum Angle 1/2" x 1/2" x 1/16" – 6063-T5 Product Information
Aluminum Equal Leg Angle is a structural L-shaped profile featuring two legs of equal length. Commonly used in framing, bracing, edge protection, and general fabrication, this aluminum angle provides balanced strength and clean 90-degree geometry for structural and architectural applications.
Manufactured from corrosion-resistant aluminum, equal leg angles are lightweight yet durable, making them suitable for both indoor and outdoor environments. The uniform leg dimensions provide consistent load distribution, making this profile ideal for reinforcement, corner protection, and framework construction.
Common Applications
- Structural bracing and support frames
- Corner reinforcement and edge protection
- Architectural trim and framing
- Equipment supports and fabrication builds
Technical Specifications
| Width | 1/2" |
|---|---|
| Height | 1/2" |
| Wall Thickness | 1/16" |
| Alloy & Temper | 6063-T5 |
| Specification Met | ASTM B221-14 |
| Country of Origin | United States of America |
| Yield Strength | 16k PSI-1 |
| Hardness | Brinell 55 |
| RoHS | RoHS 3 (2017/2102/EU) Compliant |
| REACH | REACH (EC 1907/2006) (06/25/2020, 209 SVHC) Compliant |
| DFARS | Specialty Metals COTS-Exempt |
| Material | Composition |
|---|---|
| Aluminum | 95.1% |
| Chromium | 0–0.1% |
| Copper | 0–0.1% |
| Iron | 0–0.7% |
| Magnesium | 0.45–0.9% |
| Manganese | 0–0.1% |
| Silicon | 0.2–0.6% |
| Titanium | 0–0.1% |
| Zinc | 0–0.1% |
| Other | 0.05–0.15% |
Volume Discount
| From quantity | Unit price |
|---|---|
| from 1 pcs | $12.26 |
| from 167 pcs | $11.65 |
| from 334 pcs | $10.79 |
| from 501 pcs | $10.42 |
| from 668 pcs | $10.05 |
$200.00